TurboHydrozone Ultraviolet Light Ozone Generators
These Ultraviolet light based ozone water treatment systems are effective in controlling bacteria growth in stored water. The systems provide multiple output levels and various methods of dispersing ozone into tanks, retention pits, etc.
These extremely durable, low cost ozone generators for water treatment are designed to be used in holding tanks, pools, decorative fountains or water treatment and recycling systems. Generators require a Macro-Aerator, Bubble Blaster, or Ozone Venturi for ozone dispersion into the water. Air preparation system not required.

Model # | DESCRIPTION | ELECTRICAL | Ship Weight | ||
---|---|---|---|---|---|
TH30-**T | Turbohydrozone® Model 30-HO – 110 VAC | 120/220 VAC 50/60 Hz 1.0 A | 10 lbs. | ||
TH60-**T | Turbohydrozone® Model 60-HO – 110 VAC | 120/220/VAC 50/60 Hz 2.0 A | 22 lbs. | ||
TH120-**T | Turbohydrozone® Model 120-HO – 110 VAC | 120/220 VAC 50/60 Hz 3.0 A | 31 lbs. |
- Technical Specs

Model# | 30 | 60 | 120 |
---|---|---|---|
DIMENSIONS | 4”D x 24”L | 6”D x 48”L | 8”D x 48”L |
ELECTRICAL | 120/220 VAC 50/60 Hz 1.0 A | 120/220/VAC 50/60 Hz 2.0 A | 120/220 VAC 50/60 Hz 3.0 A |
OZONE GENERATOR | 185 NM high output ultraviolet light source | ||
AIR PREPARATION | Not Necessary, undried air does not effect generator | ||
DESCRIPTION | Turbohydrozone® Model 30-HO – 110 VAC | Turbohydrozone® Model 60-HO – 110 VAC | Turbohydrozone® Model 120-HO – 110 VAC |
OZONE OUTPUT*@20 scfh | 0.27 g/hr | 0.43 g/hr | 2.20 g/hr |
OZONE OUTPUT*@1 cfm | 0.324 g/hr | 0.72 g/hr | 3.10 g/hr |
OZONE OUTPUT*@5 cfm | 0.54 g/hr | 2.70 g/hr | 7.00 g/hr |
SHIP WEIGHT | 10 lbs. | 22 lbs. | 31 lbs. |
*Ozone output tested at 80°F and 40% relative humidity (no air preparation) | |||
**-12=12V DC | |||
-16=110V AC | |||
-25=220V 50Hz | |||
-26=220V 60Hz |